Codeforces Round 644 (Div. 3)

8 problems from Codeforces Round 644 (Div. 3) (contest 1360), difficulty 800-2100. 6/8 solutions verified against sample I/O.

8 items

Codeforces Round 644 (Div. 3)

Div. 3 | 8 problems | 6/8 verified | Difficulty 800-2100 | 30m 13s

# Problem Rating Tags Accepted Time
A Minimal Square 800 greedy, math 57,075 1m 35s
B B 800 greedy, sortings 53,706 3m 38s
C Similar Pairs 1100 constructive-algorithms, graph-matchings, greedy 36,772 4m 42s
D D 1300 math, number theory 42,975 5m 7s
E Polygon 1300 dp, graphs, implementation 27,991 2m 9s
F Spy-string 1700 bitmasks, brute-force, constructive-algorithms 13,519 1m 13s
G A/B Matrix 1900 constructive-algorithms, greedy, math 8,349 7m 12s
H H 2100 binary search, bitmasks, brute force 4,861 4m 37s